Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Big South | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | FAIRLEIGH DICKINSON-1 | W | 10-7 | 10-10-3 | / | 7-9-2 | 9 | 1-0-0 | 0-0-0 | C. Guy (W 1-0) | 220 | 3:05 | |||
Feb 14, 2025 | FAIRLEIGH DICKINSON-2 | W | 5-0 | 5-8-0 | / | 0-10-3 | 9 | 2-0-0 | 0-0-0 | C. Edmondson (W 1-0) | 255 | 2:38 | |||
Feb 15, 2025 | FAIRLEIGH DICKINSON | W | 11-7 | 11-12-1 | / | 7-10-1 | 9 | 3-0-0 | 0-0-0 | M. Hall (W 1-0) | 110 | 3:18 | |||
Feb 18, 2025 | at | #2 Tennessee | 4-29 | L | 4-5-2 | / | 29-18-2 | 7 | 3-1-0 | 0-0-0 | Z. Gaydos (L 0-1) | 4271 | 3:12 | ||
Feb 21, 2025 | at | UNCW | 1-13 | L | 1-3-3 | / | 13-10-1 | 7 | 3-2-0 | 0-0-0 | C. Guy (L 1-1) | 1237 | 2:07 | ||
Feb 22, 2025 | at | UNCW | 3-4 | L | 3-4-1 | / | 4-6-1 | 9 | 3-3-0 | 0-0-0 | J. Whiteside (L 0-1) | 1320 | 2:47 | ||
Feb 23, 2025 | at | UNCW | 1-7 | L | 1-4-3 | / | 7-8-1 | 9 | 3-4-0 | 0-0-0 | Nguyen-Brown (L 0-1) | 1752 | 2:40 | ||
Feb 25, 2025 | at | Wofford | 5-9 | L | 5-11-1 | / | 9-11-3 | 9 | 3-5-0 | 0-0-0 | J. Whiteside (L 0-2) | 118 | 3:21 | ||
Feb 28, 2025 | STONEHILL | W | 6-5 | 6-10-0 | / | 5-6-3 | 9 | 4-5-0 | 0-0-0 | M. Hall (W 1-0) | 255 | 2:35 | |||
Mar 1, 2025 | STONEHILL | W | 17-7 | 17-17-1 | / | 7-10-1 | 8 | 5-5-0 | 0-0-0 | C. Guy (W 2-1) | 123 | 3:22 | |||
Mar 2, 2025 | STONEHILL | W | 7-5 | 7-9-2 | / | 5-7-1 | 9 | 6-5-0 | 0-0-0 | C. Edmondson (W 2-0) | 350 | 2:32 | |||
Mar 04, 2025 | PITTSBURGH | 1-8 | L | 1-7-2 | / | 8-6-2 | 9 | 6-6-0 | 0-0-0 | S. Walker (L 0-1) | 125 | 2:58 | |||
Mar 07, 2025 | at | WKU | 0-12 | L | 0-2-0 | / | 12-6-1 | 7 | 6-7-0 | 0-0-0 | B. Barna (L 0-1) | 297 | 2:40 | ||
Mar 08, 2025 | at | WKU-1 | 2-8 | L | 2-8-1 | / | 8-7-0 | 7 | 6-8-0 | 0-0-0 | C. Guy (L 2-2) | 328 | 2:16 | ||
Mar 08, 2025 | at | WKU-2 | 5-17 | L | 5-6-1 | / | 17-14-1 | 7 | 6-9-0 | 0-0-0 | R. Howell (L 0-1) | 371 | 2:50 | ||
Mar 09, 2025 | at | WKU | 0-3 | L | 0-1-2 | / | 3-8-0 | 9 | 6-10-0 | 0-0-0 | C. Edmondson (L 2-1) | 421 | 2:25 | ||
Mar 11, 2025 | at | Queens | W | 15-10 | 15-16-4 | / | 10-11-1 | 9 | 7-10-0 | 0-0-0 | Nguyen-Brown (W 1-1) | 175 | 3:40 | ||
* | 03/14/2025 | at | Gardner-Webb | W | 7-6 | 7-9-1 | / | 6-14-1 | 9 | 8-10-0 | 1-0-0 | G. Crum (W 1-0) | 312 | 3:17 | |
* | 03/15/2025 | at | Gardner-Webb | 6-13 | L | 6-6-1 | / | 13-19-1 | 9 | 8-11-0 | 1-1-0 | C. Guy (L 2-3) | 117 | 3:02 | |
* | 3/15/25 | at | Gardner-Webb-2 | W | 6-4 | 6-9-0 | / | 4-9-1 | 9 | 9-11-0 | 2-1-0 | C. Edmondson (W 3-1) | 115 | 3:08 | |
Mar 18, 2025 | WOFFORD | 2-5 | L | 2-7-2 | / | 5-11-1 | 9 | 9-12-0 | 2-1-0 | N. Melton (L 0-1) | 125 | 3:15 | |||
* | Mar 21, 2025 | LONGWOOD | 8-17 | L | 8-13-0 | / | 17-13-1 | 9 | 9-13-0 | 2-2-0 | N. Melton (L 0-2) | 400 | 4:20 | ||
* | Mar 22, 2025 | LONGWOOD | 7-9 | L | 7-12-2 | / | 9-13-3 | 9 | 9-14-0 | 2-3-0 | S. Walker (L 0-2) | 250 | 3:30 | ||
* | Mar 23, 2025 | LONGWOOD | 10-14 | L | 10-15-3 | / | 14-13-3 | 9 | 9-15-0 | 2-4-0 | Nguyen-Brown (L 0-2) | 175 | 4:20 | ||
Mar 25, 2025 | at | Western Carolina | 8-9 | L | 8-13-1 | / | 9-9-2 | 9 | 9-16-0 | 2-4-0 | T. Lopez (L 0-1) | 536 | 3:08 | ||
* | Mar 28, 2025 | PRESBYTERIAN | 3-8 | L | 3-6-1 | / | 8-9-1 | 9 | 9-17-0 | 2-5-0 | N. Bruno (L 0-1) | 175 | 2:50 | ||
* | Mar 29, 2025 | PRESBYTERIAN-1 | W | 5-4 | 5-10-1 | / | 4-9-0 | 9 | 10-17-0 | 3-5-0 | C. Edmondson (W 4-1) | 275 | 2:25 | ||
* | Mar 29, 2025 | PRESBYTERIAN-2 | 7-12 | L | 7-11-0 | / | 12-19-0 | 9 | 10-18-0 | 3-6-0 | S. Walker (L 0-3) | 155 | 3:40 | ||
* | Apr 04, 2025 | at | WINTHROP | 3-10 | L | 3-4-2 | / | 10-5-1 | 9 | 10-19-0 | 3-7-0 | T. Lopez (L 0-2) | 967 | 3:00 | |
* | Apr 05, 2025 | at | WINTHROP | 9-11 | L | 9-10-2 | / | 11-10-1 | 9 | 10-20-0 | 3-8-0 | N. Bruno (L 0-2) | 1234 | 3:28 | |
* | Apr 06, 2025 | at | WINTHROP | W | 4-3 | 4-9-2 | / | 3-5-0 | 9 | 11-20-0 | 4-8-0 | G. Crum (W 2-0) | 901 | 3:15 | |
Apr 11, 2025 | at | New Orleans | 1-15 | L | 1-6-5 | / | 15-15-0 | 7 | 11-21-0 | 4-8-0 | T. Lopez (L 0-3) | 359 | 2:31 | ||
Apr 12, 2025 | at | New Orleans | 4-5 | L | 4-6-0 | / | 5-7-4 | 9 | 11-22-0 | 4-8-0 | Nguyen-Brown (L 0-3) | 489 | 2:48 | ||
Apr 13, 2025 | at | New Orleans | 2-3 | L | 2-7-0 | / | 3-7-1 | 9 | 11-23-0 | 4-8-0 | G. Crum (L 2-1) | 544 | 2:53 | ||
* | Apr 17, 2025 | at | High Point | 3-15 | L | 3-6-0 | / | 15-16-1 | 9 | 11-24-0 | 4-9-0 | T. Lopez (L 0-4) | 202 | 2:49 | |
* | Apr 18, 2025 | at | High Point | W | 4-2 | 4-8-0 | / | 2-8-0 | 9 | 12-24-0 | 5-9-0 | C. Edmondson (W 5-1) | 255 | 3:08 | |
* | Apr 19, 2025 | at | High Point | W | 11-10 | 11-18-2 | / | 10-12-2 | 9 | 13-24-0 | 6-9-0 | B. Barna (W 1-1) | 367 | 3:40 | |
Apr 23, 2025 | WESTERN CAROLINA | 13-14 | L | 13-8-3 | / | 14-12-2 | 9 | 13-25-0 | 6-9-0 | C. Barna (L 0-1) | 285 | 3:35 | |||
* | Apr 25, 2025 | RADFORD | W | 6-5 | 6-17-0 | / | 5-9-1 | (10) | 14-25-0 | 7-9-0 | R. Howell (W 1-1) | 275 | 3:30 | ||
* | Apr 26, 2025 | RADFORD | 5-10 | L | 5-8-2 | / | 10-15-1 | 9 | 14-26-0 | 7-10-0 | G. Crum (L 2-2) | 300 | 3:00 | ||
* | Apr 27, 2025 | RADFORD | 6-9 | L | 6-12-1 | / | 9-11-0 | 9 | 14-27-0 | 7-11-0 | Nguyen-Brown (L 0-4) | 175 | 3:40 | ||
Apr 29, 2025 | at | ETSU | 7-21 | L | 7-8-1 | / | 21-16-0 | 7 | 14-28-0 | 7-11-0 | Z. Gaydos (L 0-2) | 618 | 3:00 | ||
May 06, 2025 | ETSU | 5-12 | L | 5-12-1 | / | 12-18-0 | 9 | 14-29-0 | 7-11-0 | S. Walker (L 0-4) | 75 | 4:10 | |||
* | May 09, 2025 | at | Charleston Southern-1 | 6-8 | L | 6-11-0 | / | 8-13-0 | 9 | 14-30-0 | 7-12-0 | G. Crum (L 2-3) | 456 | 3:22 | |
* | May 09, 2025 | at | Charleston Southern-2 | 5-21 | L | 5-10-3 | / | 21-12-1 | 7 | 14-31-0 | 7-13-0 | S. Walker (L 0-5) | 478 | 3:30 | |
* | May 10, 2025 | at | Charleston Southern | W | 6-4 | 6-10-1 | / | 4-5-2 | 9 | 15-31-0 | 8-13-0 | R. Howell (W 2-1) | 489 | 3:06 | |
May 13, 2025 | at | Charlotte | 5-29 | L | 5-6-3 | / | 29-19-0 | 7 | 15-32-0 | 8-13-0 | C. Buscher (L 0-1) | 518 | 3:15 | ||
* | May 15, 2025 | USC UPSTATE | 0-16 | L | 0-2-2 | / | 16-21-0 | 7 | 15-33-0 | 8-14-0 | G. Crum (L 2-4) | 145 | 2:25 | ||
* | May 16, 2025 | USC UPSTATE | 5-7 | L | 5-11-4 | / | 7-7-2 | 9 | 15-34-0 | 8-15-0 | M. Hall (L 2-1) | 205 | 3:12 | ||
* | May 17, 2025 | USC UPSTATE | 9-14 | L | 9-16-0 | / | 14-11-1 | 9 | 15-35-0 | 8-16-0 | Z. Gaydos (L 0-3) | 165 | 2:54 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Rylen Stockton | .343 | 49-47 | 175 | 35 | 60 | 12 | 1 | 7 | 33 | 95 | .543 | 19 | 6 | 36 | 3 | .421 | 2 | 3 | 1-2 | 291 | 28 | 4 | .988 |
Blaize Johnson | .328 | 41-38 | 137 | 17 | 45 | 13 | 0 | 6 | 29 | 76 | .555 | 15 | 3 | 28 | 1 | .396 | 4 | 0 | 1-2 | 48 | 2 | 4 | .926 |
Patrick Gillen | .308 | 45-43 | 156 | 25 | 48 | 8 | 0 | 6 | 38 | 74 | .474 | 14 | 1 | 31 | 4 | .364 | 2 | 0 | 0-0 | 165 | 33 | 3 | .985 |
Logan Lowe | .270 | 50-50 | 200 | 34 | 54 | 7 | 1 | 1 | 27 | 66 | .330 | 17 | 4 | 49 | 1 | .335 | 3 | 2 | 12-13 | 60 | 134 | 14 | .933 |
Corbin Lanowitz | .268 | 50-50 | 190 | 40 | 51 | 6 | 0 | 4 | 21 | 69 | .363 | 26 | 12 | 21 | 4 | .389 | 1 | 1 | 3-6 | 60 | 87 | 10 | .936 |
Jake Pereira | .234 | 45-45 | 145 | 19 | 34 | 6 | 4 | 1 | 25 | 51 | .352 | 4 | 2 | 29 | 3 | .261 | 2 | 3 | 9-10 | 88 | 59 | 7 | .955 |
---------- | |||||||||||||||||||||||
Jake Minarik | .317 | 39-32 | 123 | 21 | 39 | 7 | 0 | 9 | 23 | 73 | .593 | 7 | 4 | 29 | 4 | .370 | 1 | 0 | 2-3 | 64 | 3 | 4 | .944 |
Charlie Stogner | .289 | 17-10 | 38 | 8 | 11 | 1 | 0 | 0 | 6 | 12 | .316 | 6 | 3 | 11 | 0 | .426 | 0 | 0 | 0-1 | 77 | 5 | 2 | .976 |
Johnny Brucato | .286 | 16-1 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 9 | 6 | 0 | 1.000 |
Owen Michelson | .277 | 40-34 | 101 | 11 | 28 | 6 | 1 | 0 | 14 | 36 | .356 | 12 | 6 | 21 | 4 | .383 | 1 | 2 | 2-3 | 55 | 5 | 2 | .968 |
Chase Klingemann | .250 | 8-1 | 12 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 1 | 0 | 0 | 0 | .308 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Caiden Chilausky | .233 | 28-11 | 43 | 7 | 10 | 3 | 0 | 0 | 0 | 13 | .302 | 2 | 1 | 15 | 0 | .283 | 0 | 1 | 3-3 | 29 | 0 | 0 | 1.000 |
Brock Mercado | .225 | 43-35 | 120 | 18 | 27 | 5 | 0 | 0 | 13 | 32 | .267 | 16 | 7 | 25 | 3 | .342 | 3 | 1 | 0-1 | 19 | 2 | 2 | .913 |
Canon Pierce | .224 | 19-12 | 49 | 9 | 11 | 4 | 0 | 1 | 6 | 18 | .367 | 6 | 1 | 8 | 1 | .321 | 0 | 1 | 2-2 | 43 | 3 | 1 | .979 |
Kolby Watson | .217 | 31-4 | 23 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .217 | 2 | 1 | 10 | 0 | .296 | 1 | 0 | 2-2 | 11 | 1 | 0 | 1.000 |
Coleman McGinnis | .169 | 23-16 | 59 | 10 | 10 | 2 | 0 | 2 | 10 | 18 | .305 | 5 | 2 | 18 | 1 | .258 | 0 | 1 | 0-0 | 113 | 7 | 4 | .968 |
Ben Hemphill | .152 | 10-10 | 33 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .152 | 2 | 0 | 2 | 0 | .194 | 1 | 0 | 1-1 | 53 | 1 | 0 | 1.000 |
Isaac Turner | .143 | 25-8 | 28 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .143 | 4 | 0 | 11 | 0 | .250 | 0 | 3 | 2-2 | 14 | 22 | 2 | .947 |
Eric Krumpe | .125 | 14-2 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 9 | 1 | .176 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Ty Martinez | .000 | 4-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Totals | .270 | 50-50 | 1660 | 281 | 449 | 84 | 7 | 37 | 254 | 658 | .396 | 164 | 53 | 358 | 30 | .351 | 21 | 18 | 40-51 | 1232 | 464 | 73 | .959 |
Opponents | .323 | 50-50 | 1698 | 496 | 549 | 106 | 12 | 72 | 445 | 895 | .527 | 338 | 103 | 388 | 32 | .458 | 22 | 23 | 78-102 | 1269 | 462 | 58 | .968 |
LOB - Team (366), Opp (456). DPs turned - Team (37), Opp (37). IBB - Team (2), C. Lanowitz 1, R. Stockton 1, Opp (8). Picked off - O. Michelson 2, B. Mercado 1, C. Lanowitz 1, B. Johnson 1, J. Pererira 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Clay Edmondson | 2.20 | 5-1 | 13-13 | 0 | 0/1 | 0 | 81.2 | 66 | 25 | 20 | 26 | 87 | 10 | 1 | 4 | 294 | .224 | 4 | 21 | 0 | 2 | 5 |
---------- | ||||||||||||||||||||||
Garrett Crum | 6.11 | 2-4 | 15-5 | 0 | 0/0 | 0 | 45.2 | 54 | 34 | 31 | 28 | 40 | 13 | 2 | 6 | 179 | .302 | 3 | 7 | 0 | 4 | 0 |
Matthew Hall | 6.91 | 2-1 | 22-1 | 0 | 0/0 | 1 | 28.2 | 39 | 28 | 22 | 17 | 18 | 9 | 0 | 5 | 121 | .322 | 4 | 7 | 1 | 1 | 0 |
Ryland Howell | 7.82 | 2-1 | 16-0 | 0 | 0/0 | 1 | 25.1 | 33 | 22 | 22 | 21 | 24 | 7 | 1 | 5 | 99 | .333 | 0 | 5 | 0 | 1 | 1 |
Shea Walker | 8.85 | 0-5 | 17-9 | 0 | 0/0 | 0 | 40.2 | 69 | 56 | 40 | 18 | 22 | 14 | 2 | 7 | 180 | .383 | 3 | 6 | 0 | 2 | 3 |
Daylinh Nguyen-Brown | 9.46 | 1-4 | 20-4 | 0 | 0/1 | 6 | 39.0 | 49 | 44 | 41 | 25 | 36 | 11 | 0 | 9 | 159 | .308 | 7 | 10 | 0 | 1 | 4 |
Branden Barna | 9.79 | 1-1 | 15-4 | 0 | 0/0 | 0 | 26.2 | 38 | 29 | 29 | 18 | 20 | 11 | 0 | 9 | 112 | .339 | 2 | 2 | 0 | 1 | 0 |
Colby Guy | 10.80 | 2-3 | 5-5 | 0 | 0/0 | 0 | 16.2 | 29 | 30 | 20 | 12 | 15 | 4 | 0 | 6 | 80 | .363 | 8 | 2 | 2 | 0 | 3 |
John Whiteside | 11.25 | 0-2 | 5-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 5 | 6 | 5 | 1 | 0 | 1 | 16 | .313 | 3 | 2 | 0 | 0 | 0 |
Nick Bruno | 13.21 | 0-2 | 10-2 | 0 | 0/0 | 0 | 15.2 | 24 | 24 | 23 | 21 | 20 | 5 | 1 | 1 | 68 | .353 | 5 | 4 | 0 | 1 | 1 |
Sam Thompson | 15.60 | 0-0 | 15-0 | 0 | 0/0 | 0 | 15.0 | 32 | 36 | 26 | 22 | 13 | 5 | 1 | 3 | 75 | .427 | 1 | 7 | 2 | 3 | 0 |
Nic Melton | 15.72 | 0-2 | 21-2 | 0 | 0/1 | 1 | 22.1 | 35 | 43 | 39 | 25 | 31 | 5 | 1 | 3 | 97 | .361 | 0 | 11 | 0 | 3 | 3 |
Tony Lopez | 15.93 | 0-4 | 12-3 | 0 | 0/0 | 0 | 20.1 | 37 | 39 | 36 | 19 | 21 | 3 | 2 | 4 | 97 | .381 | 3 | 6 | 0 | 1 | 1 |
Cal Barna | 17.69 | 0-1 | 16-0 | 0 | 0/0 | 0 | 9.2 | 7 | 19 | 19 | 25 | 12 | 1 | 1 | 0 | 33 | .212 | 6 | 4 | 0 | 0 | 2 |
Zachary Gaydos | 20.25 | 0-3 | 11-2 | 0 | 0/0 | 0 | 9.1 | 15 | 23 | 21 | 20 | 12 | 1 | 0 | 5 | 43 | .349 | 4 | 2 | 1 | 0 | 0 |
Chase Buscher | 28.93 | 0-1 | 13-0 | 0 | 0/0 | 0 | 9.1 | 14 | 33 | 30 | 33 | 12 | 4 | 0 | 3 | 40 | .350 | 6 | 6 | 1 | 2 | 0 |
Coleman McGinnis | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 5 | .600 | 1 | 1 | 0 | 0 | 0 |
Totals | 9.40 | 15-35 | 50-50 | 0 | 1/1 | 9 | 410.2 | 549 | 496 | 429 | 338 | 388 | 106 | 12 | 72 | 1698 | .323 | 60 | 103 | 7 | 22 | 23 |
Opponents | 5.00 | 35-15 | 50-50 | 1 | 3/3 | 7 | 423.0 | 449 | 281 | 235 | 164 | 358 | 84 | 7 | 37 | 1660 | .270 | 55 | 53 | 3 | 21 | 18 |
PB - Team (9), R. Stockton 6, C. McGinnis 3, Opp (10). Pickoffs - Team (11), C. Edmondson 5, M. Hall 2, Nguyen-Brown 2, R. Stockton 1, G. Crum 1, Opp (6). SBA/ATT - R. Stockton (45-64), C. McGinnis (20-20), M. Hall (11-13), B. Mercado (11-12), S. Thompson (9-11), Z. Gaydos (8-10), Nguyen-Brown (7-10), B. Barna (5-8), S. Walker (5-7), G. Crum (5-7), C. Edmondson (5-7), T. Lopez (4-6), N. Bruno (4-5), R. Howell (4-5), C. Guy (4-4), C. Barna (3-3), N. Melton (1-3), C. Buscher (3-3), O. Michelson (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ben Hemphill | 54 | 53 | 1 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Caiden Chilausky | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnny Brucato | 15 | 9 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Kolby Watson | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Krumpe | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Klingemann | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Branden Barna | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Colby Guy | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Sam Thompson | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
Zachary Gaydos | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Cal Barna | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ryland Howell | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Rylen Stockton | 323 | 291 | 28 | 4 | .988 | 2 | 45 | 19 | .703 | 6 | 0 |
Patrick Gillen | 201 | 165 | 33 | 3 | .985 | 15 | 0 | 0 | --- | 0 | 0 |
Canon Pierce | 47 | 43 | 3 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
Charlie Stogner | 84 | 77 | 5 | 2 | .976 | 7 | 0 | 0 | --- | 0 | 0 |
Coleman McGinnis | 124 | 113 | 7 | 4 | .968 | 8 | 20 | 0 | 1.000 | 3 | 0 |
Owen Michelson | 62 | 55 | 5 | 2 | .968 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jake Pereira | 154 | 88 | 59 | 7 | .955 | 11 | 0 | 0 | --- | 0 | 0 |
Isaac Turner | 38 | 14 | 22 | 2 | .947 | 6 | 0 | 0 | --- | 0 | 0 |
Jake Minarik | 71 | 64 | 3 | 4 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
Corbin Lanowitz | 157 | 60 | 87 | 10 | .936 | 14 | 0 | 0 | --- | 0 | 0 |
Logan Lowe | 208 | 60 | 134 | 14 | .933 | 24 | 0 | 0 | --- | 0 | 0 |
Clay Edmondson | 29 | 6 | 21 | 2 | .931 | 0 | 5 | 2 | .714 | 0 | 0 |
Blaize Johnson | 54 | 48 | 2 | 4 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
Brock Mercado | 23 | 19 | 2 | 2 | .913 | 0 | 11 | 1 | .917 | 0 | 0 |
Daylinh Nguyen-Brown | 10 | 2 | 7 | 1 | .900 | 0 | 7 | 3 | .700 | 0 | 0 |
Garrett Crum | 9 | 4 | 4 | 1 | .889 | 0 | 5 | 2 | .714 | 0 | 0 |
Ty Martinez | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Hall | 5 | 1 | 3 | 1 | .800 | 0 | 11 | 2 | .846 | 0 | 0 |
Shea Walker | 9 | 1 | 5 | 3 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
Nic Melton | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
Nick Bruno | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
Chase Buscher | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Tony Lopez | 5 | 1 | 2 | 2 | .600 | 0 | 4 | 2 | .667 | 0 | 0 |
John Whiteside | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1769 | 1232 | 464 | 73 | .959 | 37 | 78 | 24 | .765 | 9 | 0 |
Opponents | 1789 | 1269 | 462 | 58 | .968 | 37 | 40 | 11 | .784 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UNC Asheville | 38 | 28 | 37 | 39 | 37 | 35 | 20 | 31 | 15 | 1 | 281 | Opponents | 49 | 62 | 54 | 69 | 59 | 68 | 52 | 47 | 36 | 0 | 496 |
